Sizes & Prices
RATES
September 1, 2026
September 1, 2026
Units Cash/Check Credit Card
5' x 5' $ 70.00 $ 72.45
5' x 10' $110.00 $113.85
10' x 10' $165.00 $170.78
10' x 15' $185.00 $191.48
10' x 20' $235.00 $243.23
10' x 25' $275.00 $284.63
10' x 30' $300.00 $310.50
5' x 5' $ 70.00 $ 72.45
5' x 10' $110.00 $113.85
10' x 10' $165.00 $170.78
10' x 15' $185.00 $191.48
10' x 20' $235.00 $243.23
10' x 25' $275.00 $284.63
10' x 30' $300.00 $310.50
Please call or email us to confirm availability
Rental Requirements
CLICK HERE TO VIEW PHOTOS OF STORAGE UNITS
- A security deposit equal to one month's rent
- A month-to-month contract must be completed & signed
- A valid photo ID such as a license
- At time of signing contract, customers must provide a valid major credit card (no debit cards)
- 10 Days notice to terminate
- No CYCLINDER locks
CLICK HERE TO VIEW PHOTOS OF STORAGE UNITS